Description
| Pump Installation and Testing Unit | |
| Carrier | Small – Medium Truck / Pick Up |
| GVW | 5 – 10 Tonne |
| Power | 90 – 120 HP @ 2400 rpm |
| Maximum Speed : | 25mtr/min |
| Maximum vertical reach : | 3000 – 5500 mm |
| Boom Capacity : | 3 – 5 tonne |
| Maximum horizontal reach : | 210 – 345 mm |
| Gen set unit : Crompton Greaves/ Equivalent | 20 / 40 KVA |
| Winch Capacity : | 3 – 5 tonne |
| Rope diameter : | 16 mm |
| Testing Parameters | Density, Viscosity, Acid& Base |






