Description
| Man Portable Drilling Rigs | |||
| Man Portable | AkVa P | AkVa P I | AkVa P – II |
| Hole Dia | 4½” to 8″ | 4½” – 8″ | 4½” – 5″ |
| Depth in Mtrs | 60 | 75 | 100 |
| Drilling Type | Pneumatic | Pneumatic | Hydraulic |
| Rotation(RPM) | 7 HP (4 Pistons) | 8 HP (5 Pistons) | NA |
| Mounting | Three Leg Frame | Four Leg Frame | Tripod |
| Feed Motor | 9 HP | 9 HP (2 No’s) | NA |
| Mast type | Chain / Cylinder | Chain | Chain / Cylinder |
| Line Pressure, Kg/cm² | 12 to 16 | 15 – 18 | NA |
| Drill String Diameter | 76mm / 3 Inches | 76mm / 3 Inches | 76mm / 3 Inches |
| Drill String Length | 1.5 Meters / 5 Feet | 1.5 Meters / 5 Feet | 1.5 Meters / 5 Feet |
| Slave Engine on Trolley | 69 HP | ||
| Suitable CFM | 450 | 450 | 450 |
| Suitable PSI | 150 | 150 | 150 |
| Drill Head Torque | 80 kg.M | ||
| Pull Up Force | 3000 kgf | ||












