Description
Drifters | |||||
Attachement For | Excavator | ||||
Application | DTH , Coring, Drilling, Geothermal Drilling, Micro Piling, Mud Rotary, Soil Nailing | ||||
Drilling Type | DTH/ Hydraulic | ||||
Weight Class | 1 T – 20 T | ||||
If enough hydraulic flow is not available for the selected drifter, auillary hydraulic equipment may be rquired. | |||||
Feed Travel | 6 Feet to 12 Feet | ||||
Centralizer | Manual / Hydraulic | ||||
Axis | 1 or 2 | ||||
Controls | Propotional Valves | ||||
Drifter | Weigth (kg) | length (mm) | Hole range (mm) | Shank adapter | |
DF 25 | 69 | 679 | 26 – 51 | Hex 25 x 108 Hex 22 x 108 |
|
DF 30 | 71 | 702 | 32 – 51 | Female R32 Male R32 Male R38 | |
DF 80 | 102 | 830 | 38 – 89 | Female R32 Male R32 |
|
DF 100 | 142 | 1095 | 48 – 102 | Male R38 Male T38 Male T45 | |
DF 100 RP | 170 | 1288 | 76 – 102 | Male T45 Male T51 | |
DF 90 | 201 | 1244 | 48 – 89 | Male T38 Male T45 | |
DF 90 RP | 229 | 1464 | 48 – 89 | Male T38 Male T45 | |
DF 60 RP | 157 | 1242 | 64 – 102 | Male R38 Male T38 Male T45 | |
DF 75 RP | 190 | 1435 | 76 – 115 | Male T45 Male T51 | |
DF 120 RP | 320 | 1525 | 89 – 127 | Male T51 | |
DF 200 RP | 418 | 1646 | 89 – 127 102 – 152 |
Male T51 Male T60 | |
RP – Reverse Percussion |