Description
| Direct Rotary | ||
| Drilling Method | Direct Mud Rotary | |
| Hole Diameter | Mm | Inches |
| 152 – 205 | 6″- 8.5 “ | |
| Drill Depth | Meters | Feet |
| Maximum Depth | 100 – 200 M | 330 – 650 Ft |
| Rod Handling | 4.5 M | 15 Ft |
| Cylinders | Bore | Stroke |
| Stabilizing Cylinders 4 No’s | 120 mm | 610 mm |
| Mast Raising Cylinder 2 No’s | 100 mm | 800 mm |
| Feed Cylinder | 140 mm | 2350 mm |
| Breakout Wrench | 80 mm | 300 mm |
| RH Slide Out Cylinder | NA | NA |
| Derrick / Tower Assembly | Mm | Inches |
| Derrick Overall Length | 9000 mm | 354″ |
| Derrick Type | Sturdy Structural Channel Type | |
| Rotary Head Travel | 7050 mm | 278″ |
| Centralized Opening | 356 mm | 14″ |
| Rotary Head | Down the Hole with Mud Swivel | |
| Torque | 600 Kg-M | |
| Rotation Speed | 1 -100 Rpm | |
| Feed System | ||
| Pull Back | 11,500 Kgf | |
| Pull Down | 6,000 Kgf | |
| Hoisting Speed | 35 Mtr/Minute | |
| Mud Pump | ||
| Max Flow | 490 LPM | |
| Max Pressure | 58.27 kg/cm2 | |
| Prime Mover | Truck / Track / Tractor /Skid | |
| Gross Vehicle Weight | 12 MT | |
| Deck Engine | ||
| Make / Model | Cummins | NTSC Series |
| HP | 169 HP / 130kW | |






