Description
DTH With Rotary
| Drilling Method | DTH with Mud Rotary (Optional) | |
| Hole Diameter | Mm | Inches |
| 165 – 304 | 6.5″ – 12 “ | |
| Drill Depth | Meters | Feet |
| Maximum Depth | 200 – 300 M | 650 – 990 Ft |
| Rod Handling | 4.5 M | 15 Ft |
| Cylinders | Bore | Stroke |
| Stabilizing Cylinders 4 No’s | 125 mm | 610 mm |
| AkVa 300 | ||
| Mast Raising Cylinder 2 No’s | 100 mm | 800 mm |
| Feed Cylinder | 140 mm | 2350 mm |
| Breakout Wrench | 80 mm | 300 mm |
| RH Slide Out Cylinder | NA | NA |
| Derrick / Tower Assembly | Mm | Inches |
| Derrick Overall Length | 9000 mm | 354″ |
| Derrick Type | Sturdy Structural Channel Type | |
| Rotary Head Travel | 7050 mm | 278″ |
| Centralized Opening | 356 mm | 14″ |
| Rotary Head | Down the Hole with Mud Swivel | |
| Torque | 600 Kg-M | |
| Rotation Speed | 1 -100 Rpm | |
| Feed System | ||
| Pull Back | 12,500 Kgf | |
| Pull Down | 9,500 Kgf | |
| Hoisting Speed | 35 Mtr/Minute | |
| Mud Pump | ||
| Max Flow | 1039 LPM | |
| Max Pressure | 43.75 kg/cm2 | |
| Prime Mover | Truck / Track / Skid | |
| Gross Vehicle Weight | 25 MT | |
| Compressor | ||
| Pressure PSI/Bar | 275 / 300 | 18.9 / 21 |
| Flow Rate CFM | 1000 / 1100 | |








