Description
| AkVa 100 | ||
| Drilling Method | DTH with Rotary (Optional) | |
| Hole Diameter | Mm | Inches |
| 102 – 165 | 4″- 6.5 “ | |
| Drill Depth | Meters | Feet |
| Maximum Depth | 50-100 M | 165-330 Ft |
| Rod Handling | 3.1 M | 10 Ft |
| Cylinders | Bore | Stroke |
| Stabilizing Cylinders 4 No’s | 100 mm | 610 mm |
| Mast Raising Cylinder 1 No’s | 100 mm | 800 mm |
| Feed Cylinder | 120 mm | 2200 mm |
| Breakout Wrench | 80 mm | 300 mm |
| RH Slide Out Cylinder | NA | NA |
| Derrick / Tower Assembly | Mm | Inches |
| Derrick Overall Length | 5300 mm | 209″ |
| Derrick Type | Sturdy Structural Channel Type | |
| Rotary Head Travel | 3500 mm | 138″ |
| Centralized Opening | 356 mm | 14″ |
| Rotary Head | Down the Hole | |
| Torque | 360 Kg-M | |
| Rotation Speed | 1 -80 Rpm | |
| Feed System | ||
| Pull Back | 7,500 Kgf | |
| Pull Down | 3,200 Kgf | |
| Hoisting Speed | 35 Mtr/Minute | |
| Mud / Centrifugal Pump | ||
| Max Flow | 56 LPM | |
| Max Pressure | 30 kg/cm2 | |
| Prime Mover | Truck /Tractor/Pick-Up/ Track /Wagon / Skid | |
| Compressor | ||
| Pressure PSI/Bar | 175 psi | 12 Bar |
| Flow Rate CFM | 500 CFM | |







